Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Allium Schubertii | Purple | 995 | 50 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
Corylus Av Contorta | | 800 | 80 | 0 | 1 | | ???0.00 | 0 |
Ge Aqua .racket Gr Glossy | Pink | 862 | 50 | 10 | 10 | | ???0.00 | 0 |
Rosa Snowstorm | | 992 | 60 | 0 | 23 | | ???0.00 | 0 |
Anthurium A Safari | Purple | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Bouquet Actie Variegated | More-color | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Bouquet Elegance Pink | Pink | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov | | 997 | 75 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Kennedy | | 520 | 70 | 70 | 23 | | ???0.00 | 0 |
Cortaderia S Evita | | 995 | 110 | 0 | 120 | | ???0.00 | 0 |
Germini. Aqua Mixed 4 Colour X80 Budget | Mixed | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
Germini. Aqua Masserati X60 | | 996 | 50 | 7 | 12 | | ???0.00 | 0 |
Ginster (p. bunch) | | 996 | 120 | 0 | 0 | | ???0.00 | 0 |
Wreath bonsai Bolmos 35cm | | D00181 | 35 | 0 | 0 | | ???0.00 | 0 |
Wreath Cornus 35cm | | D00181 | 35 | 0 | 0 | | ???0.00 | 0 |
Wreath Huckleberry 25cm 121 | | D00068 | 1 | 0 | 0 | | ???0.00 | 0 |
Wreath Iron Grass Moss 30cm | | D00179 | 30 | 0 | 0 | | ???0.00 | 0 |
Wreath Lavender 30cm | | 999 | 30 | 0 | 0 | | ???0.00 | 0 |
Wreath Salix Moss 30cm | | D00179 | 30 | 0 | 0 | | ???0.00 | 0 |
Wreath Voorjaar 30cm 22 | | D00179 | 0 | 0 | 0 | | ???0.00 | 0 |
Wreath Voorjaar 30cm 3 | | D00179 | 0 | 0 | 0 | | ???0.00 | 0 |
Wreath Voorjaar 30cm 747 | | D00179 | 0 | 0 | 0 | | ???0.00 | 0 |
Wreath Voorjaar 30cm 751 | | D00179 | 0 | 0 | 0 | | ???0.00 | 0 |
Wreath Voorjaar Bulbs feathers White 406 | | D00068 | 1 | 0 | 0 | | ???0.00 | 0 |
Wreath Voorjaar feathers Yellow 25cm 212 | | D00068 | 1 | 0 | 0 | | ???0.00 | 0 |
Lilium Oriental Aqua Trocadero | | 997 | 90 | 21 | 23 | | ???0.00 | 0 |
Limonium S Rosella Sun Birds | | 996 | 70 | 35 | 34 | | ???0.00 | 0 |
Lysimachia Moonlight | | 996 | 60 | 0 | 33 | | ???0.00 | 0 |
Peony L Odile 60cm | | EMM05L | 60 | 0 | 0 | | ???0.00 | 0 |
R Eq Magic Times | | 103020 | 50 | 0 | 23 | | ???0.00 | 0 |
Salix Katjes Blue | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Brown | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Cerise | Pink | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Green | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Milka | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Orange | Orange | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Red | Red | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Katjes Salmon | Orange | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Salix Paastakken Dyed Yellow | | 996 | 100 | 0 | 1 | | ???0.00 | 0 |
Salix Paastakken Dyed Pale Pink | | 996 | 100 | 0 | 1 | | ???0.00 | 0 |
Salix Paastakken Dyed Mint Green | | 996 | 100 | 0 | 1 | | ???0.00 | 0 |
Salix Paastakken Dyed Salmon | | 996 | 100 | 0 | 1 | | ???0.00 | 0 |
Tulips Sheaf Mixed | Mixed | 344 | 30 | 26 | 12 | | ???0.00 | 0 |
Dianthus Barbatus Sweet William Bar Dark Red Shades | | 996 | 60 | 0 | 24 | | ???0.00 | 0 |
Dianthus Barbatus Sweet William Bar Pink | | 996 | 60 | 0 | 24 | | ???0.00 | 0 |
Dianthus Barbatus Sweet William Mixed Extra | Mixed | 996 | 55 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Lege Marrone | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Romance | Orange | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Nutans Ayoba Pink | | 566 | 35 | 0 | 0 | | ???0.00 | 0 |
Nutans Succession | Red | 566 | 35 | 0 | 0 | | ???0.00 | 0 |
Limonium S Acqua Su Birds | | 566 | 45 | 13 | 34 | | ???0.00 | 0 |
Limonium S Donau Birds | Purple | 566 | 45 | 13 | 34 | | ???0.00 | 0 |
Limonium S Rosa Sun Birds | | 566 | 45 | 13 | 34 | | ???0.00 | 0 |
Limonium S Rosella Sun Birds | | 566 | 45 | 13 | 34 | | ???0.00 | 0 |
Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | | ???0.00 | 0 |
Peony L Coral Sunset Xl | | 588 | 60 | 0 | 0 | | ???0.00 | 0 |
Peony Reine Hortense | | 976 | 60 | 0 | 23 | | ???0.00 | 0 |
Ran.Hollands Aazur Antiq Rose | | 566 | 42 | 120 | 23 | | ???0.00 | 0 |
Ran.Hollands Aazur Champagne | | 566 | 41 | 65 | 23 | | ???0.00 | 0 |
Ran.Hollands Aazur Salmon | | 566 | 45 | 60 | 23 | | ???0.00 | 0 |
Ran.Hollands Elegance Red | Red | 566 | 42 | 48 | 23 | | ???0.00 | 0 |
Ran.Hollands Mixed in Bunch | | 566 | 40 | 62 | 23 | | ???0.00 | 0 |
Achillea Moonshine | Yellow | 998 | 75 | 0 | 34 | | ???0.00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 12 | | ???0.00 | 0 |
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0.00 | 0 |
Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Ageratum 55cm | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Allium Gladiator | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Allium Mount Everest | | 995 | 70 | 0 | 23 | | ???0.00 | 0 |
Allium Schubertii | Purple | 995 | 55 | 0 | 23 | | ???0.00 | 0 |
Allium Stratos | | 995 | 90 | 0 | 23 | | ???0.00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Estee | | 588 | 60 | 35 | 23 | | ???0.00 | 0 |
Alst.short Fl Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0.00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0.00 | 0 |
Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | | ???0.00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 | | ???0.00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Bright Star | | 998 | 75 | 75 | 33 | | ???0.00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Carline | | 998 | 75 | 55 | 23 | | ???0.00 | 0 |
Alstroemeria Casanova | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Falipo Ex | | 998 | 75 | 95 | 23 | | ???0.00 | 0 |
Alstroemeria Fash Pink | | 996 | 80 | 35 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Layla | | 998 | 75 | 90 | 33 | | ???0.00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0.00 | 0 |
Alstroemeria Mahari | | 998 | 75 | 55 | 23 | | ???0.00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 55 | 33 | | ???0.00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 85 | 23 | | ???0.00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 55 | 23 | | ???0.00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 65 | 33 | | ???0.00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Amaranthus Ca Rosary | Purple | 995 | 80 | 0 | 23 | | ???0.00 | 0 |
Amsonia Tab Night Sk | | 996 | 50 | 0 | 55 | | ???0.00 | 0 |
Anemone Mistral M X50 Blue | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
Anemone Mistral M X50 Blue | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
Anemone Mistral M X50 Mixed | | 566 | 35 | 0 | 23 | | ???0.00 | 0 |
Anigozanthos Lilac Queen | | 996 | 90 | 0 | 0 | | ???0.00 | 0 |
Anigozanthos Various Green | | 997 | 100 | 0 | 105 | | ???0.00 | 0 |
Anthurium A Adina | | 690 | 50 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Calisto | Red | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Candy | | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Eterno | | 690 | 50 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Grace | White | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Graciosa | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Nero | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Nero | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Safari | Purple | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Showtime | | 620 | 30 | 0 | 750 | | ???0.00 | 0 |
Anthurium A Silvia | | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Tequila | Brown | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Tropic Night | Purple | 690 | 50 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Tropical | Red | 690 | 55 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Tropical | Red | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Tropical | Red | 690 | 35 | 0 | 950 | | ???0.00 | 0 |
Anthurium A Utah | Purple | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium Aqua Fresh Love | White | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Jaguar Green | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Summer Love | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Antirrhinum Cool Rose | Pink | 997 | 80 | 0 | 22 | | ???0.00 | 0 |
Antirrhinum Costa Silver | Pink | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Pink (zwirs) | | 996 | 80 | 0 | 0 | | ???0.00 | 0 |
Antirrhinum Poto Red (zwirs) | | 996 | 80 | 0 | 0 | | ???0.00 | 0 |
Antirrhinum Poto. Cherry 80cm | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto. Early Pink 80cm | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto. Orange Dark 80cm | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto. Plumblossom 80cm | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Asparagus 1e feather Rose | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Extra Pale Milka | | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0.00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Long Pale Rose | | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0.00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0.00 | 0 |
Asparagus Treefern x35 (p. bunch) | | D00021 | 55 | 0 | 0 | | ???0.00 | 0 |
Asparagus Virgatus Bunch | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Folded (p. bunch) | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0.00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0.00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0.00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0.00 | 0 |
Aster Astee Mi Baby Pink Extra | | 998 | 80 | 40 | 34 | | ???0.00 | 0 |
Aster Cassandra Hollands | Lila | 998 | 80 | 55 | 23 | | ???0.00 | 0 |
Aster Cassy Hollands | White | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
Aster Claudia Hollands | Pink | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
Aster Claudia Hollands | Pink | 998 | 70 | 20 | 23 | | ???0.00 | 0 |
Aster Flash | | 998 | 80 | 30 | 23 | | ???0.00 | 0 |
Aster Nb Casamare | | 998 | 70 | 30 | 23 | | ???0.00 | 0 |
Aster Pretty Wendy Extra | | 998 | 80 | 40 | 12 | | ???0.00 | 0 |
Astilbe Ar Else Schluck | | 577 | 65 | 0 | 23 | | ???0.00 | 0 |
Astilbe Ar Paul Gaarder | | 577 | 65 | 0 | 23 | | ???0.00 | 0 |
Astilbe C Vi Pink | Purple | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
Astilbe Ja Whasingthon | White | 588 | 60 | 0 | 13 | | ???0.00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0.00 | 0 |
Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0.00 | 0 |
Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0.00 | 0 |
Banksia Coccinea | Red | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0.00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch + fruit 100cm (p. bunch) | | 588 | 100 | 0 | 0 | | ???0.00 | 0 |
Birch 120cm Green Light (p. bunch) | Green | 996 | 120 | 0 | 0 | | ???0.00 | 0 |
Birch 120cm Pink (p. bunch) | Pink | 996 | 120 | 0 | 0 | | ???0.00 | 0 |
Birch 120cm Pink Light (p. bunch) | Pink | 996 | 120 | 0 | 0 | | ???0.00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Champagne (p. bunch) | Champagne | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Marine Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Bouquet Annely Variegated | | 566 | 45 | 17 | 55 | | ???0.00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Banaan Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Banaan Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Daily Variegated | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Daily Lilac | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Daily Red | Red | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Daily White | White | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Elegance Red | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet jute Mixed | Mixed | B344 | 35 | 0 | 0 | | ???0.00 | 0 |
Boeket Kruiden (p. bunch) | | 566 | 50 | 200 | 0 | | ???0.00 | 0 |
Bouquet L Orange Lilac Cerise | | 566 | 50 | 14 | 0 | | ???0.00 | 0 |
Bouquet L Purple Yellow Lilac | | 566 | 50 | 15 | 0 | | ???0.00 | 0 |
Bouquet L Pink Yellow | | 566 | 50 | 14 | 0 | | ???0.00 | 0 |
Bouquet M Purple Yellow Lilac | | 566 | 45 | 12 | 0 | | ???0.00 | 0 |
Bouquet M Pasteltinten | | 566 | 45 | 12 | 0 | | ???0.00 | 0 |
Bouquet M Pink Yellow | | 566 | 45 | 12 | 0 | | ???0.00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 13 | 0 | | ???0.00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 13 | 0 | | ???0.00 | 0 |
Bouquet Ongelijk Xxl Purple Yellow | | 566 | 55 | 16 | 0 | | ???0.00 | 0 |
Bouquet Ongelijk Xxl Pink Salmon | | 566 | 55 | 17 | 0 | | ???0.00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Lilac | Lila | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rose Lilium Small Cerise | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Xl Yellow Cerise | | 566 | 55 | 15 | 0 | | ???0.00 | 0 |
Bouquet Xl Purple Yellow Lilac | | 566 | 55 | 15 | 0 | | ???0.00 | 0 |
Bouquet Xl Pasteltinten | | 566 | 55 | 15 | 0 | | ???0.00 | 0 |
Bouquet Xl Pink Yellow | | 566 | 55 | 16 | 0 | | ???0.00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0.00 | 0 |
Bouvardia Single Blossom | | 577 | 60 | 0 | 24 | | ???0.00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 65 | 0 | 0 | | ???0.00 | 0 |
Brunnera Al Strawberry | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
Boxwood (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0.00 | 0 |
Calendula Orange | | EMM05L | 45 | 0 | 0 | | ???0.00 | 0 |
Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Centaurea Blue | | 566 | 35 | 0 | 0 | | ???0.00 | 0 |
Chaenomeles Various | | 997 | 100 | 0 | 110 | | ???0.00 | 0 |
Chaenomeles Various | | 997 | 100 | 0 | 110 | | ???0.00 | 0 |
Chamaedorea Catpalm 100 Cm (p. bunch) | | D00017 | 100 | 0 | 0 | | ???0.00 | 0 |
Chamaedorea Catpalm 70cm (p. bunch) | | D00017 | 70 | 0 | 0 | | ???0.00 | 0 |
Chamaedorea Catpalm 80cm (p. bunch) | | D00016 | 80 | 0 | 0 | | ???0.00 | 0 |
Chamaedorea Catpalm 80cm (p. bunch) | | D00017 | 80 | 0 | 0 | | ???0.00 | 0 |
Chamaedorea Catpalm 90cm (p. bunch) | | D00017 | 90 | 0 | 0 | | ???0.00 | 0 |
Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
